|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
52 | ![]() | Rouwkaartje Maria Elisabeth Croes 3 sep 1922 - 29 jul 1946 | ||
53 | ![]() | Rouwkaartje Maria Hansum 12 nov 1895 - 13 mei 1977 | ||
54 | ![]() | Rouwkaartje Maria Joanna Segers (achterzijde) 13 maa 1837 - 17 apr 1915 | ||
55 | ![]() | Rouwkaartje Maria Joanna Segers (voorzijde) 13 maa 1837 - 17 apr 1915 | ||
56 | ![]() | Rouwkaartje Marie Jeanne Coralie Pauline Lenaers 18 nov 1853 - 13 feb 1875 | ||
57 | ![]() | Rouwkaartje Marie Thérèse Lenaers 16 aug 1825 - 7 feb 1872 | ||
58 | ![]() | Rouwkaartje Martha Smith 14 jul 1858 - 26 mei 1948 | ||
59 | ![]() | Rouwkaartje Maurice Joannes Halffman 19 maa 1906 - 11 jun 1973 | ||
60 | ![]() | Rouwkaartje mejuffrouw Ariette Croes 2 sep 1893 - 28 mei 1973 | ||
61 | ![]() | Rouwkaartje Nelly Janssen 7 aug 1933 - 30 jul 2006 | ||
62 | ![]() | Rouwkaartje Nicolaus Croes 12 Dec 1775 - 16 May 1843 | ||
63 | ![]() | Rouwkaartje Philomena Croes 29 jun 1909 - 4 apr 1975 | ||
64 | ![]() | Rouwkaartje Pierre Arthur Vanlaethem 30 apr 1900 - 5 jan 1955 | ||
65 | ![]() | Rouwkaartje Robert Boudry 17 sep 1878 - 14 apr 1961 | ||
66 | ![]() | Rouwkaartje Roeland Hartmans 3 maa 1922 - 19 mei 1997 | ||
67 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
68 | ![]() | Rouwkaartje Triphon Croes 24 aug 1879 - 5 jan 1945 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Arnaud Croes. | Data Protection Policy.