
Generation: 1
Generation: 2
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
Generation: 8
Generation: 9
Generation: 10
Generation: 11
Generation: 12
| 116. | Living (105.Living11, 89.Eigje10, 75.Gerrit9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
| 117. | Living (105.Living11, 89.Eigje10, 75.Gerrit9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
| 118. | Living (105.Living11, 89.Eigje10, 75.Gerrit9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
| 119. | Living (105.Living11, 89.Eigje10, 75.Gerrit9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
| 120. | Living (105.Living11, 89.Eigje10, 75.Gerrit9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
| 121. | Living (106.Living11, 91.Adrianus10, 75.Gerrit9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1)Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 122. | Living (107.Private11, 93.Adriana10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
| 123. | Living (107.Private11, 93.Adriana10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1)Living married Living [Group Sheet] [Family Chart]
|
| 124. | Living (107.Private11, 93.Adriana10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1)Living married Living [Group Sheet] [Family Chart]
Living married Private [Group Sheet] [Family Chart]
|
| 125. | Living (107.Private11, 93.Adriana10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1)Living married Living [Group Sheet] [Family Chart]
|
| 126. | Living (108.Private11, 93.Adriana10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1)Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 127. | Living (108.Private11, 93.Adriana10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1)Living married Living [Group Sheet] [Family Chart]
|
| 128. | Living (108.Private11, 93.Adriana10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1)Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 129. | Living (109.Private11, 95.Roeland10, 77.Maria9, 63.Adrianus8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
| 130. | Living (113.Living11, 101.Leonardus10, 84.Adriana9, 69.Geertruijda8, 54.Willempje7, 49.Annigje6, 33.Annigje5, 24.Lijsbeth4, 11.Annigje3, 4.Macheltje2, 1.Berber1) |
|