 1627 - 1685 (~ 57 years)
Generation: 1
Generation: 2
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
Generation: 8
Generation: 9
Generation: 10
Generation: 11
Generation: 12
| 88. | Living (78.Private11, 65.onbekend10, 54.Cornelis9, 43.Annigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 89. | Living (78.Private11, 65.onbekend10, 54.Cornelis9, 43.Annigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 90. | Living (79.Living11, 66.Eigje10, 56.Gerrit9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 91. | Living (79.Living11, 66.Eigje10, 56.Gerrit9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 92. | Living (79.Living11, 66.Eigje10, 56.Gerrit9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 93. | Living (79.Living11, 66.Eigje10, 56.Gerrit9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 94. | Living (79.Living11, 66.Eigje10, 56.Gerrit9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 95. | Living (80.Living11, 68.Adrianus10, 56.Gerrit9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1)Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 96. | Living (81.Private11, 70.Adriana10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
| 97. | Living (81.Private11, 70.Adriana10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1)Living married Living [Group Sheet] [Family Chart]
|
| 98. | Living (81.Private11, 70.Adriana10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1)Living married Living [Group Sheet] [Family Chart]
Living married Private [Group Sheet] [Family Chart]
|
| 99. | Living (81.Private11, 70.Adriana10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1)Living married Living [Group Sheet] [Family Chart]
|
| 100. | Living (82.Private11, 70.Adriana10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1)Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 101. | Living (82.Private11, 70.Adriana10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1)Living married Living [Group Sheet] [Family Chart]
|
| 102. | Living (82.Private11, 70.Adriana10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1)Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 103. | Living (83.Private11, 72.Roeland10, 58.Maria9, 47.Eigje8, 41.Maria7, 32.Cornelis6, 31.Arie5, 19.Jannigje4, 11.Neeltje3, 5.Adriaantje2, 1.Gerrit1) |
|